Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 21 | 12 | 8 | 5 | 269 | 5186 | 156 | 238 | 324 | 581 |
Apr 2022 | 27 | 14 | 10 | 7 | 388 | 7186 | 218 | 312 | 427 | 810 |
Mar 2022 | 39 | 16 | 12 | 8 | 402 | 6366 | 217 | 325 | 427 | 1023 |
Feb 2022 | 32 | 20 | 13 | 10 | 181 | 4235 | 156 | 195 | 302 | 487 |
Jan 2022 | 41 | 25 | 15 | 13 | 495 | 10914 | 411 | 471 | 767 | 1241 |
Dec 2021 | 48 | 29 | 16 | 15 | 588 | 9074 | 458 | 501 | 873 | 1462 |
Nov 2021 | 46 | 27 | 17 | 16 | 573 | 9614 | 496 | 520 | 836 | 1386 |
Oct 2021 | 32 | 30 | 21 | 17 | 532 | 9229 | 537 | 636 | 916 | 979 |
Sep 2021 | 38 | 24 | 18 | 12 | 479 | 12045 | 374 | 541 | 721 | 1164 |
Aug 2021 | 29 | 27 | 18 | 16 | 436 | 8995 | 520 | 579 | 867 | 899 |
Jul 2021 | 28 | 27 | 19 | 18 | 474 | 7508 | 582 | 609 | 865 | 870 |
Jun 2021 | 32 | 31 | 22 | 20 | 539 | 7119 | 615 | 668 | 956 | 965 |
Totals | 97471 | 4740 | 5595 | 8281 | 11867 | |||||
Generated by Webalizer Version 2.23 |